Nährstoffe | pro 1 Kapsel | pro 3 Kapseln | NRV* |
30 Bakterienstämme: | 40 Milliarden KBE | 120 Milliarden KBE | ** |
| | | |
Lactobacillus acidophilus LA11-Onlly | | | |
Lactobacillus reuteri LE16 | | | |
Lactobacillus plantarum LP-Nur | | | |
Lactobacillus rhamnosus LR22 | | | |
Lactobacillus salivarius LS86 | | | |
Lactobacillus brevis LBr05 | | | |
Lactobacillus paracasei LPC28 | | | |
Lactobacillus gasseri LG23 | | | |
Lactobacillus helveticus LH10 | | | |
Lactobacillus casei LC18 | | | |
Lactobacillus crispatus LCR15 | | | |
Lactobacillus fermentum LF33 | | | |
Bifidobacterium infantis BI211 | | | |
Bifidobacterium bifidum BB47 | | | |
Bifidobacterium longum BL88-Onlly | | | |
Bifidobacterium Lactis BI516 | | | |
Bifidobacterium breve BB8 | | | |
Pediococcus acidilactici CCFM7902 | | | |
Streptococcus thermophilus ST6 | | | |
Lactobacillus lactis LDL89 | | | |
Bifidobacterium animalis BA77 | | | |
Lactobacillus Johnsonii LJ02 | | | |
Lactobacillus amylovorus Lam600 | | | |
Lactobacillus sakei LSa20 | | | |
Lactococcus lactis LLL-05 | | | |
Lactobacillus bulgaricus LB2 | | | |
Bifidobacterium adolescentis BAS61 | | | |
Saccharomyces boulardii SB06 | | | |
Pediococcus acidilactici PP09 | | | |
Leuconostoc mesenteroides LM60 |